OPTIONAL PAPERS
|
GROUP - A
|
| • Accountancy & Auditing | 200 |
| • Economics | 200 |
| • Business Administration | 100 |
| • Public Administration | 100 |
GROUP - B
|
| • Political Science | 200 |
| • Agriculture | 100 |
| • Forestry | 100 |
| • Sociology | 100 |
| • Journalism | 100 |
GROUP - C
|
| • Pure Mathematics | 200 |
| • Applied Mathematics | 200 |
| • Computer Science | 100 |
| • Statistics | 100 |
GROUP - D
|
| • Physics | 200 |
| • Geology | 200 |
| • Geography | 200 |
| • Chemistry | 200 |
| • Botany | 200 |
| • Zoology | 200 |
GROUP - E
|
| • Islamic History & Culture | 200 |
| • Indo-Pak History | 200 |
| • British History | 200 |
| • European History | 200 |
| • History of the USA | 100 |
GROUP - F
|
| • Law | 200 |
| • Constitutional Law | 100 |
| • Mercantile Law | 100 |
| • Muslim Law & Jurisprudence | 100 |
| • International Law | 100 |
| • International Relations | 100 |
GROUP - G
|
| • Philosophy | 200 |
| • Psychology including Experimental Psychology | 200 |
GROUP - H
|
| • Sindhi | 100 |
| • Pushto | 100 |
| • Punjabi | 100 |
| • Balochi | 100 |
GROUP - I
|
| • English Literature | 200 |
| • Urdu | 200 |
| • Persian | 200 |
| • Arabic | 200 |
No comments:
Post a Comment